SMX-155M is a monochrome 1.3 megapixel (1280 x 1024) CMOS camera with USB2.0 interface. It is designed for capturing, streaming and storing high quality digital images.
For special applications the SMX-155M camera is available in the following configuration:
- The SMX-155M-W camera with a protection glass lid removed
You can download PDF documents:
- CommandShot cameras brochure in low-resolution or in high-resolution
- SMX-155M USB2.0 camera datasheet
Features
- 1280 x 1024 active imaging pixels
- High speed: 27.5 fps at 1280 x 1024 (40 MHz)
- Low noise
- External trigger output mode
- Global and rolling shutter
- Adjustable frame rate
- Small size
- Video and snapshot operation
- USB2.0 interface
- Cost effective
Output Video and Camera Control Characteristics
| Maximum resolutions of output window: | 1280 x 1024, full resolution mode 640 x 512, decimated by 2 mode |
| Frame rate at resolution (40MHz)*: | 27.5 fps at 1280 x 1024, full resolution 45 fps at 1024 x 768 76 fps at 768 x 576 106 fps at 640 x 480 182 fps at 400 x 400 494 fps at 220 x 220 |
| Output bits per pixel: | Selectable, 8 bits or 10 bits |
| Lookup table: | Downloadable for user selected 8 bits mode: converts 10 bits of imaging chip's ADC to 8 bits of output |
| Pixel rates: | 3.75 MHz, 5 MHz, 6 MHz, 6.66 MHz, 7.5 MHz, 8 MHz, 9 MHz, 10 MHz, 12 MHz, 13.3 MHz, 15 MHz, 16 MHz, 18 MHz, 20 MHz, 24 MHz, 26.7 MHz, 30 MHz, 36 MHz, 40 MHz |
| Exposure range (40MHz, 1280 x 1024, 1:1): |
Rolling shutter: 0.04 - 36.44 ms Global shutter: 0.001 ms - 1 s |
| Pixel gain control: | Programmable (hardware), 17 gain levels from 0 to 12.42 dB |
| Output window modes: | View port (from 1280 x 1024 to 8 x 2 with 2 pixels/1 line step positioning) Frame Decimation (1:1, 1:2) Vertical "flipping" |
| Gamma, brightness and contrast control: | Programmable with lookup table |
* Listed frame rate values at the defined resolutions are not the maximal possible. Increasing of frame rate can be done by reducing the current Exposure value (the lower Exposure the higher frame rate is), hiding the active video window, running the camera on a faster computer, etc.
Imaging Chip Characteristics
| Type: | Monochrome 1.3 megapixel CMOS sensor with an optical format of 2/3" (Datasheet in PDF-file) Manufactured by Cypress (FillFactory) |
| Pixel size: | 6.7 µm x 6.7 µm |
| Image array size: | 8.6 mm x 6.9 mm |
| Shutter: | Rolling shutter Triggered synchronous shutter with integration and readout separate in time |
| Scanning mode: | Progressive |
| ADC resolution: | 10 bits |
| Sensitivity: | 3.29 V/lux.s Visible band only (180 lux = 1 W/m2). 8.46 V/lux.s Visible + NIR (70 lux = 1 W/m2) |
| Dynamic Range: | Optical, 64 dB (1600:1) in single slope operation and 80…100 dB in multiple slope operation |
Camera Electrical Characteristics
| Supply voltage: | 4.40 to 5.25 V supplied by USB2.0 interface |
| Supply power: | < 1.6 W |
Camera Interface Characteristics
| Interface type: | USB2.0, 480 Mbps |
| Connector type: | USB mini-B, 5 pin |
| Maximum data rate: | 46.2 MB/s |
System Requirements
| Operating System: | Windows XP Professional SP1 or SP2 Windows Server 2003 Windows Server 2003 SP1 Windows Server 2003 SP2 |
| Processor: | Pentium 4, recommended Core 2 Duo |
| RAM: | 256 MB, recommended 384 MB |
| Hard Disk Space: | 5 MB for installation plus additional space for captured images |
| Video: | 24 bit True Color, 8 MB video memory |
| Video Card: | Video chipset: ATI 9X series (or higher) or NVidia GeForce 4x (or higher); Up to date Video card divers |
| Hardware Interface: | USB2.0 Host Controller, recommended Intel integrated host controller (VIA-based USB controller is not recommended) At least one USB2.0 port for connection. |
See also Camera Physical Characteristics
Cameras at a Glance